
CS and CSEC series thermometer probe calibration service [manufacturer of temperature calibration equipment]
Eurolec Instrumentation is a market leading manufacturer of dry block temperature calibrators. The CS and CSEC series is a range of cost-effective and accurate temperature calibration sources for probe thermometers.
The portable dry block calibrators feature a range of temperature calibration sources. These are suitable for laboratory and on-site thermometer calibration. They cover temperatures ranging from -20°C to 650°C, which makes it suitable for a wide range of applications.
The dry well calibrators feature a PID Controller with a platinum film sensor which makes it reliable and accurate. The CS and CSEC Series thermometer probes comply with the ISO9001 and HACCP quality standards.
Specification | CS173 | CS174 | CS174-IN | CS175 | CS175-IN |
Range | +30°C to +200°C | 40°C below ambient to +85°C | 40°C below ambient to +85°C | 40°C below ambient to +85°C | 40°C below ambient to +85°C |
Accuracy | 0.1°C | 0.1°C | 0.1°C | 0.01°C | 0.01°C |
Emissivity | ± 0.2°C ± 1 digit | ± 0.2°C ± 1 digit | ± 0.2°C ± 1 digit | ± 0.05°C ± 1 digit | ± 0.05°C ± 1 digit |
Stability | Better than 0.03°C | Better than 0.03°C | Better than 0.03°C | Better than 0.03°C | Better than 0.03°C |
Heating time | 30°C to 150°C, 15 minutes | 20°C to 60°C, 6 minutes | 20°C to 60°C, 6 minutes | 20°C to 150°C, 15 minutes | 20°C to 150°C, 15 minutes |
Cooling time | Non-forced | 20°C to 0°C, 7 minutes | 20°C to 0°C, 7 minutes | 20°C to 0°C, 7 minutes | 20°C to 0°C, 7 minutes |
Power supply | 110vAC or 220vAC | 110vAC or 220vAC | 110vAC or 220vAC | 110vAC or 220vAC | 110vAC or 220vAC |
Operating temperature | +5°C to +40°C | +5°C to +40°C | +5°C to +40°C | +5°C to +40°C | +5°C to +40°C |
Weight | 4kg | 4.2kg | 4.2kg | 4.2kg | 4.2kg |
Dimensions |
196mm x 179mm x 180mm |
196mm x 179mm x 180mm |
196mm x 179mm x 180mm |
196mm x 179mm x 180mm |
196mm x 179mm x 180mm |
Specification | CS350 | CS650 |
Range | +30°C to +350°C |
+30°C to +650°C |
Accuracy | 0.1°C | 0.1°C |
Emissivity |
± 0.5°C 30°C to +350°C, ± 1°C to 200°C |
± 0.5°C 30°C to +350°C, ± 1°C to 200°C |
Stability | Better than 0.1°C | Better than 0.1°C |
Heating time | 15 minutes | 25 minutes |
Cooling time |
Non-forced natural cooling |
Non-forced natural cooling |
Power supply | 110vAC or 220vAC | 110vAC or 220vAC |
Operating temperature | +5°C to +40°C | +5°C to +40°C |
Weight | 5kg | 6kg |
Dimensions | 253mm x 209mm x 180mm | 253mm x 209mm x 180mm |
Specification | CSEC1 | CSEC2 | CSEC3 |
Range | +30°C to +200°C |
30°C below ambient to +85°C |
30°C below ambient (minimum -10°C) to +105°C |
Resolution | 0.1°C | 0.1°C | 0.1°C |
Accuracy | ± 0.2°C ± 1 digit | ± 0.2°C ± 1 digit | ± 0.2°C ± 1 digit |
Stability | Better than 0.03°C | Better than 0.03°C | Better than 0.03°C |
Power supply | 220vAC | 110vAC or 220vAC | 110vAC or 220vAC |
Operating temperature | +5°C to +40°C | +5°C to +40°C | +5°C to +40°C |
Weight | 3kg |
2.7kg |
2.7kg |
Dimensions | 172mm x 164mm x 130mm | 172mm x 164mm x 130mm | 172mm x 164mm x 130mm |