
PC Mano series manometer [handheld manometer]
Eurolec Instruments is a market leading manufacturer of handheld manometer devices.
The PC Mano Series manometer is a range of high quality, professional, compact, and lightweight portable manometer. The manometers are suitable for differential, gauge, vacuum, and absolute pressure measurements.
The handheld manometers cover differential pressure measurements ranging from 0-20mBar up to 0-7000mBar (7Bar). This makes them ideal for a range of applications, including measuring gas flow, HVAC, air flow, clean rooms, tank level measurements, and process industry pressure measurements.
The PC Mano series handheld manometer has a battery that can last up to 350 hours; a backlit display; auto-changing of settings; auto-shutdown; and a water-resistant screen. This handheld manometer is the most advanced manometer available.
Each device comes with a two-year warranty.
The PC Mano series handheld manometer has the following features:
Wide range | A variety of professional, compact, and lightweight thermometers and probes are available with features useful for many different applications. |
Smooth, water-proof surface | A hygienic surface makes it ideal for food manufacturing, HACCP compliance, and pharmaceutical and laboratory environments. |
Long battery life | Lasts up to 350 hours, and can enable auto-shutdown to conserve battery life. |
Auto-ranging | Can change the settings itself which means the user does not need to do it manually. |
Backlit display | A simple-to-use display makes it suitable for all environments, situations, and applications. It also saves power. |
Compact | Small and compact at 137mm x 69mm x 27mm. |
Wide range of pressure measurements | A differential pressure range covering 0 - 20mBar up to 0 - 7000mBar (7Bar) makes it suitable for a wide range of applications and environments. |
Guaranteed quality | A 2-year warranty guarantees it is a future investment. |
Technical information about the PC Mano Series handheld manometer:
Eurolec Instruments manufactures the PC Mano P1, P2, P3, P4, P5, and P6.
Specification | PC Mano P1 | PC Mano P2 | PC Mano P3 | PC Mano P4 | PC Mano P5 | PC Mano P6 |
Instrument type | Handheld Manometer | Handheld Manometer | Handheld Manometer | Handheld Manometer | Handheld Manometer | Handheld Manometer |
Case type | Lightweight water-proof case | Lightweight water-proof case | Lightweight water-proof case | Lightweight water-proof case | Lightweight water-proof case | Lightweight water-proof case |
Range | 0 – 20mBaR differential | 0 – 100mBaR differential | 0 – 500mBaR differential | 0 – 1000mBaR differential | 0 – 2000mBaR differential | 0 – 7000mBaR differential |
Resolution | 0.01 | 0.01/0.1 | 0.1/1 | 0.1/1 | 0.1/1 | 0.001/0.01 |
Units | mBar, Pa, inH20 | mBar, Pa, inH20 | mBar, Pa, inH20, PSI | mBar, Pa, inH20, PSI | mBar, Pa, inH20, PSI | mBar, Pa, inH20, PSI |
Accuracy |
± 0.25% full scale ± 1 digit |
± 0.25% full scale ± 1 digit |
± 0.25% full scale ± 1 digit |
± 0.25% full scale ± 1 digit |
± 0.25% full scale ± 1 digit |
± 0.25% full scale ± 1 digit |
Maximum Overpressure | 50mBar | 750mBar | 2000mBar | 2000mBar | 4000mBar | 10 Bar |
Power Supply | 9v PP3 (MN1604) | 9v PP3 (MN1604) | 9v PP3 (MN1604) | 9v PP3 (MN1604) | 9v PP3 (MN1604) | 9v PP3 (MN1604) |
Operating Temperature | 5°C to +40°C | 5°C to +40°C | 5°C to +40°C | 5°C to +40°C | 5°C to +40°C | 5°C to +40°C |
Dimensions | 137mm x 69mm x 27mm | 137mm x 69mm x 27mm | 137mm x 69mm x 27mm | 137mm x 69mm x 27mm | 137mm x 69mm x 27mm | 137mm x 69mm x 27mm |
Optional accessories for the PC Mano Series handheld manometer:
· System calibration certificates traceable to NPL (UK).
· Pressure pump, hose, and T piece for calibration purposes.
· THCC executive style carrying case.
· THCCS carrying pouch with belt clip.